Pet Infectious Disease (antigen detection) Rapid Test Kit
1
/
of
1
UTMD
Pet Infectious Disease (antigen detection) Rapid Test Kit
Pet Infectious Disease (antigen detection) Rapid Test Kit
Regular price
$99.00 AUD
Regular price
Sale price
$99.00 AUD
Quantity
Couldn't load pickup availability
10 test kits/box including Rapid tests kit, diluent buffer, ID chip card, pipette tips, swabs (for some items) and instruction
- The kits are used for rapid quantitative detection of canine Distemper virus, canine Parvovirus, canine Coronavirus and feline Distemper virus.
- The kits can be used for epidemiological investigation of pet infectious diseases to provide accurate disease information for the owners and doctors, and to take preventive or therapeutic measures.
Clinical significance
- Early and latent infection of the virus can be detected during physical examination.
- When clinical symptoms appear, the pathogen can be identified quickly.
- To eliminate and/or prevent infection quickly in cases which contacted with other infected pets.
Result interpretation (unit: IU)
| CDV | CPV | CCV | FPV | FCV | FHV | Interpretation |
| <10 | <10 | <10 | <10 | <10 | <10 | Negative |
| 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | Carrier |
| 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | Mild positive |
| >40 | >40 | >40 | >40 | >40 | >40 | positive |
Specification and parameter
| Product parameter | CDV | CPV | CCV | FPV | FCV | FHV |
| Detection range | 5-200IU | 5-200IU | 5-200IU | 5-200IU | 5-200IU | 5-200IU |
| Sample Types | eye, mouth and nose discharge | faeces | faeces | faeces | eye, mouth and nose discharge | eye, mouth and nose discharge |
| Detection time | 10 mins | 10 mins | 10 mins | 10 mins | 10 mins | 10 mins |
| Storage temperature | 4-30℃ | 4-30℃ | 4-30℃ | 4-30℃ | 4-30℃ | 4-30℃ |
| Shelf life | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months |
Share
