Low Temperature Hydrogen Peroxyde Plasma Steriliser
UTMD
Low Temperature Hydrogen Peroxyde Plasma Steriliser
Low Temperature Hydrogen Peroxyde Plasma Steriliser
Couldn't load pickup availability
Product Description
H2O2 Plasma sterilisers feature advanced technology for safe low-temperature sterilisation that uses hydrogen peroxide as sterilization agent with plasma technology inside chamber .The plasma systems are used to sterilize various medical instruments such as surgical endoscope,metal tools , plastic and electronic device and other accessories. Even long, narrow lumens can be effectively sterilised.
Features
Easily installed and relocate
No special facilities required (Water / vent)
Rapid cycle time
User friendly chamber design
Easy to clean and maintain
Corrosion & Acid proof housing
Optimise utilisation of instrument inventory
Processes a wide range of surgical instrument
Compatible with moisture / heat-sensitive materials
Environment friendly design
No aeration after sterilization
Easy to use sterilisation agent cassette
High vacuum pump for deep penetration
Thermal printer for complete cycle information
USB data export
Caster wheels for easy relocation
Specifications
| Models | SQ-DS60 | SQ-D100 | SQ-D130 |
| Chamber Volume | 60 Liters | 100 Liters | 130 Liters |
| Construction | 5052 Aluminium | ||
| Processing Temperature | Below 55°C | ||
| Control System | Siemens PLC | ||
| Models | SQ-D60 | SQ-D100 | SQ-D130 |
| Chamber Volume | 60 Liters | 100 Liters | 130 Liters |
| Construction | 5052 Aluminium | ||
| Processing Temperature | Below 55°C | ||
| Control System | Siemens PLC | ||
| Display | 7” Touch Screen | ||
| Printer | Thermal Printer | ||
| Touch Screen Functions | Phase Temperature Date and time Cycle Selected Alert message | ||
| Data Storage | Memory Card | ||
| Total Cycle Time | Short cycle 30 minutes , long cycle 50 minutes | ||
| Noise | < 60 db | ||
| Door | One | ||
| Alarm | Door Lock Dosing failure Low / High Temp. range Vacuum & Pressure | ||
| Power Supply | 220 V, Single Phase 50 Hz | ||
| Mobility | 4 Wheels | ||
| Standards | NP EN ISO 9001:2000, EN ISO 13485:2016 EN ISO 14937, EN 61010-2-040, EN 61010-2-042 | ||
Share
